| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $70,460.14 | $0.00 | $35,991.64 | $106,451.78 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $70,460.14 | $0.00 | $35,991.64 | $106,451.78 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $46,503.64 |
| 60050 - Generic Revenue-Edu Activity | $16,340.00 |
| 09520 - UNIV OPT FD-UNIT ALLOC PROG | $6,944.50 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $672.00 |
| TOTAL | $70,460.14 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ADMIN OFCR 3 | $69,788.14 |
| Student Employees (Combined) | $672.00 |
| TOTAL | $70,460.14 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.